Amoa - Aruna - 1 Storey Single Detached
Compostela, Cebu, Region VII (Central Visayas)
Bedrooms: 2
Bathroom: 1
Lot Area: 190 sqm
Floor Area: 45 sqm
Amoa by AboitizLand is a thoughtfully crafted sanctuary nestled in the rolling hills of Compostela, Cebu, where the beauty of nature and the warmth of community living gracefully intertwine. Inspired by the charm of Filipino heritage and elevated by modern design, Amoa offers a serene and secure haven for families to grow, thrive, and create lasting memories. With its lush open spaces, scenic vistas, and well-curated amenities, Amoa is more than just a home—it's a place where life unfolds beautifully.
Payment Term Options
List Price (Net of VAT)
Spot 98/2 6,640,298
Spot 5, 10/12, 85% Loan 6,640,298
10/6, 90% Loan 6,640,298
10/12, 90% Loan 6,640,298
Supplemental Term 5/6, 5/12 6,640,298
Spot 5%, 95% thru RCBC Loan 6,640,298
Applied Percentage Discounts
Spot 98/2 (10%)
Spot 5, 10/12, 85% Loan (4%)
10/6, 90% Loan (5%)
10/12, 90% Loan (3%)
Supplemental Term 5/6, 5/12 (3%)
Allowable Discount
Spot 98/2 597,627
Spot 5, 10/12, 85% Loan 199,209
10/6, 90% Loan 265,612
10/12, 90% Loan 132,806
Supplemental Term 5/6, 5/12 132,806
Bulk Discount
Spot 98/2 -
Spot 5, 10/12, 85% Loan -
10/6, 90% Loan -
10/12, 90% Loan -
Supplemental Term 5/6, 5/12 -
Event Promo Discount
Spot 98/2 66,403
Spot 5, 10/12, 85% Loan 66,403
10/6, 90% Loan 66,403
10/12, 90% Loan 66,403
Supplemental Term 5/6, 5/12 66,403
Special Discount
Spot 98/2 -
Spot 5, 10/12, 85% Loan -
10/6, 90% Loan -
10/12, 90% Loan -
Supplemental Term 5/6, 5/12 -
Total Applied Discounts
Spot 98/2 664,030
Spot 5, 10/12, 85% Loan 265,612
10/6, 90% Loan 332,015
10/12, 90% Loan 199,209
Supplemental Term 5/6, 5/12 199,209
Discounted List Price
Spot 98/2 5,976,268
Spot 5, 10/12, 85% Loan 6,374,686
10/6, 90% Loan 6,308,283
10/12, 90% Loan 6,441,089
Supplemental Term 5/6, 5/12 6,441,089
12% VAT (if applicable)
Spot 98/2 717,152
Spot 5, 10/12, 85% Loan 764,962
10/6, 90% Loan 756,994
10/12, 90% Loan 772,931
Supplemental Term 5/6, 5/12 772,931
Net Contract Price
Spot 98/2 6,693,421
Spot 5, 10/12, 85% Loan 7,139,649
10/6, 90% Loan 7,065,277
10/12, 90% Loan 7,214,020
Supplemental Term 5/6, 5/12 7,214,020
Transfer Charges
Spot 98/2 298,813
Spot 5, 10/12, 85% Loan 318,734
10/6, 90% Loan 315,414
10/12, 90% Loan 322,054
Supplemental Term 5/6, 5/12 322,054
Total Package Price
Spot 98/2 6,992,234
Spot 5, 10/12, 85% Loan 7,458,383
10/6, 90% Loan 7,380,691
10/12, 90% Loan 7,536,074
Supplemental Term 5/6, 5/12 7,536,074
Payment Schedule
Month
Reservation Fee 25,000
Spot 98/2 25,000
Spot 5, 10/12, 85% Loan 25,000
10/6, 90% Loan 25,000
10/12, 90% Loan 25,000
Supplemental Term 5/6, 5/12 25,000