Gateway Regency Studios - Studio
City Of Mandaluyong, NCR, Second District, National Capital Region (NCR)
Bedroom: 0
Bathroom: 1
Lot Area: 0 sqm
Floor Area: 20 sqm
Cultivate the life you’ve always wanted at Gateway Regency Studios. This reasonably priced, strategically-located and efficiently designed space is ideal for the hard-working urban professionals looking for a stable starting point to build their dreams and grow their passions.
Gateway Regency Studios is part of Robinsons Gateway Residences Complex. It is strategically located along Pioneer St, a comfortable distance to Makati, Bonifacio Global City (BGC), Ortigas and Mandaluyong, where most corporate headquarters and big businesses are located. Gateway Regency STUDIOS unique location also gets you close to dozens of commercial hubs that offer something for every lifestyle.
Option 1 : Cash Payment
Unit Price ₱4,426,531.00 ₱0.00 ₱4,426,531.00
Less: RFO Special Discount (if applicable) 5.00% ₱221,326.55 ₱0.00 ₱221,326.55
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱4,205,204.45 ₱0.00 ₱4,205,204.45
Reservation Fee ₱40,000.00 ₱0.00 ₱40,000.00
Down Payment 5.00% 1 month ₱170,260.22 ₱0.00 ₱170,260.22
Monthly Installment 15.00! months ₱30,037.17 ₱0.00 ₱30,037.17
Retention 80.00#rd month ₱3,364,163.56 ₱0.00 ₱3,364,163.56
Closing Fee 6.00"nd month ₱252,312.27 ₱0.00 ₱252,312.27
TRUE TRUE TRUE
TRUE FALSE
Particulars Unit Parking Total
Reservation Fee August 2024 ₱40,000.00 ₱0.00 ₱40,000.00
Down Payment September 2024 ₱170,260.22 ₱0.00 ₱170,260.22
1st Month Installment October 2024 ₱30,037.17 ₱0.00 ₱30,037.17
2nd Month Installment November 2024 ₱30,037.17 ₱0.00 ₱30,037.17
3rd Month Installment December 2024 ₱30,037.17 ₱0.00 ₱30,037.17
4th Month Installment January 2024 ₱30,037.17 ₱0.00 ₱30,037.17
5th Month Installment February 2025 ₱30,037.17 ₱0.00 ₱30,037.17
6th Month Installment March 2025 ₱30,037.17 ₱0.00 ₱30,037.17
7th Month Installment April 2025 ₱30,037.17 ₱0.00 ₱30,037.17
8th Month Installment May 2025 ₱30,037.17 ₱0.00 ₱30,037.17
9th Month Installment June 2025 ₱30,037.17 ₱0.00 ₱30,037.17
10th Month Installment July 2025 ₱30,037.17 ₱0.00 ₱30,037.17
11th Month Installment August 2025 ₱30,037.17 ₱0.00 ₱30,037.17
12th Month Installment September 2025 ₱30,037.17 ₱0.00 ₱30,037.17
13th Month Installment October 2025 ₱30,037.17 ₱0.00 ₱30,037.17
14th Month Installment November 2025 ₱30,037.17 ₱0.00 ₱30,037.17
15th Month Installment December 2025 ₱30,037.17 ₱0.00 ₱30,037.17
16th Month Installment January 2025 ₱30,037.17 ₱0.00 ₱30,037.17
17th Month Installment February 2026 ₱30,037.17 ₱0.00 ₱30,037.17
18th Month Installment March 2026 ₱30,037.17 ₱0.00 ₱30,037.17
19th Month Installment April 2026 ₱30,037.17 ₱0.00 ₱30,037.17
20th Month Installment May 2026 ₱30,037.17 ₱0.00 ₱30,037.17
21st Month Installment June 2026 ₱30,037.17 ₱0.00 ₱30,037.17
Closing Fee June 2026 ₱252,312.27 ₱0.00 ₱252,312.27
Retention July 2026 ₱3,364,163.56 ₱0.00 ₱3,364,163.56
Total with Closing Fee ₱4,457,516.72 ₱0.00 ₱4,457,516.72
Total without Closing Fee ₱4,205,204.45 ₱0.00 ₱4,205,204.45
ASSOCIATION DUES ₱76.00 per sqm
Particulars Date Check Payee (Applicable to Association Dues Only) Amount
Advance 3 Months Association Dues September 2024 to be determined, please have your BN inquire first ₱4,560.00
1st Month Association Dues October 2024 to be determined, please have your BN inquire first ₱1,520.00
2nd Month Association Dues November 2024 to be determined, please have your BN inquire first ₱1,520.00
3rd Month Association Dues December 2024 to be determined, please have your BN inquire first ₱1,520.00
4th Month Association Dues January 2025 to be determined, please have your BN inquire first ₱1,520.00
5th Month Association Dues February 2025 to be determined, please have your BN inquire first ₱1,520.00
6th Month Association Dues March 2025 to be determined, please have your BN inquire first ₱1,520.00
7th Month Association Dues April 2025 to be determined, please have your BN inquire first ₱1,520.00
8th Month Association Dues May 2025 to be determined, please have your BN inquire first ₱1,520.00
9th Month Association Dues June 2025 to be determined, please have your BN inquire first ₱1,520.00
10th Month Association Dues July 2025 to be determined, please have your BN inquire first ₱1,520.00
11th Month Association Dues August 2025 to be determined, please have your BN inquire first ₱1,520.00
12th Month Association Dues September 2025 to be determined, please have your BN inquire first ₱1,520.00
13th Month Association Dues October 2025 to be determined, please have your BN inquire first ₱1,520.00
14th Month Association Dues November 2025 to be determined, please have your BN inquire first ₱1,520.00
15th Month Association Dues December 2025 to be determined, please have your BN inquire first ₱1,520.00
16th Month Association Dues January 2026 to be determined, please have your BN inquire first ₱1,520.00
17th Month Association Dues February 2026 to be determined, please have your BN inquire first ₱1,520.00
18th Month Association Dues March 2026 to be determined, please have your BN inquire first ₱1,520.00
19th Month Association Dues April 2026 to be determined, please have your BN inquire first ₱1,520.00