The Sapphire Bloc - 1 Bedroom - South Tower (unit Mzg)
City Of Pasig, NCR, Second District, National Capital Region (NCR)
Bedroom: 1
Bathroom: 1
Lot Area: 0 sqm
Floor Area: 36 sqm
Make your life your own by picking the unique over the popular.
A four-tower complex, The Sapphire Bloc is the new destination in Ortigas that houses a one-of-a-kind retail mix, perfect for your distinctive taste. It is designed with a walkable lifestyle in mind, with everything convenient and accessible.
Landmarks/Accessibility:
* 9 minutes drive to The Medical City-Ortigas
* 7 minutes drive to Robinsons Galleria
* 5 minutes drive to Sm Megamall
* 9 minutes drive to Shangri-La Plaza
* 4 minutes walk to GCF International Christian School
* 6 minutes drive to Ortigas-Ayala P2P Bus Terminal
OPTION 1: STANDARD TERM: Cash 99% in 30 days / 1% Retention
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 10.50% ₱1,088,460.03 ₱0.00 ₱1,088,460.03
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱7,567,388.78 ₱1,000,000.00 ₱8,567,388.78
PRICE PER SQM ₱210,205.24
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 99.00% 1 month ₱7,451,714.89 ₱965,000.00 ₱8,416,714.89
Monthly Installment 0.00% 0 months ₱0.00 ₱0.00 ₱0.00
Retention 1.00Hth month ₱75,673.89 ₱10,000.00 ₱85,673.89
Closing Fee 6.00Ith month ₱454,043.33 ₱7,125.00 ₱461,168.33
TRUE TRUE TRUE
Unit Parking Total
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 6.50% ₱673,808.59 ₱0.00 ₱673,808.59
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱7,982,040.22 ₱1,000,000.00 ₱8,982,040.22
PRICE PER SQM ₱221,723.34
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 0.00% 0 month ₱0.00 ₱0.00 ₱0.00
Monthly Installment 100.00I months ₱162,082.45 ₱19,897.96 ₱181,980.41
Retention 0.00Ith month ₱0.00 ₱0.00 ₱0.00
6% Closing Fees 6.00Hth month ₱478,922.41 ₱7,125.00 ₱486,047.41
TRUE TRUE TRUE
Unit Parking Total
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 4.50% ₱466,482.87 ₱0.00 ₱466,482.87
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱8,189,365.94 ₱1,000,000.00 ₱9,189,365.94
PRICE PER SQM ₱227,482.39
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 20.00% 1 month ₱1,597,873.19 ₱175,000.00 ₱1,772,873.19
Monthly Installment 20.00G months ₱34,848.37 ₱4,255.32 ₱39,103.68
Retention 60.00Ith month ₱4,913,619.56 ₱600,000.00 ₱5,513,619.56
Closing Fee 6.00Hth month ₱491,361.96 ₱7,125.00 ₱498,486.96
TRUE TRUE TRUE
Unit Parking Total
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 4.00% ₱414,651.44 ₱0.00 ₱414,651.44
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱8,241,197.37 ₱1,000,000.00 ₱9,241,197.37
PRICE PER SQM ₱228,922.15
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 10.00% 1 month ₱784,119.74 ₱75,000.00 ₱859,119.74
Monthly Installment 20.00G months ₱35,068.92 ₱4,255.32 ₱39,324.24
Retention 70.00Ith month ₱5,768,838.16 ₱700,000.00 ₱6,468,838.16
Closing Fee 6.00Hth month ₱494,471.84 ₱0.00 ₱494,471.84
TRUE TRUE TRUE
Unit Parking Total
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 2.50% ₱259,157.15 ₱0.00 ₱259,157.15
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Loyalty Discount 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱8,396,691.66 ₱1,000,000.00 ₱9,396,691.66
PRICE PER SQM ₱233,241.44
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 5.00% 1 month ₱379,834.58 ₱25,000.00 ₱404,834.58
Monthly Installment 15.00G months ₱26,797.95 ₱3,191.49 ₱29,989.44
Retention 80.00Ith month ₱6,717,353.33 ₱800,000.00 ₱7,517,353.33
Closing Fee 6.00Hth month ₱503,801.50 ₱7,125.00 ₱510,926.50
TRUE TRUE TRUE
Unit Parking Total
Unit Price ₱10,366,286.00 ₱1,000,000.00 ₱11,366,286.00
Less: Payment Scheme Discount 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Pre-Selling Special Discount (if applicable) 16.50% ₱1,710,437.19 ₱0.00 ₱1,710,437.19
Less: Event Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less Loyalty Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Less: Bulk Discount (if applicable) 0.00% ₱0.00 ₱0.00 ₱0.00
Net Unit Price ₱8,655,848.81 ₱1,000,000.00 ₱9,655,848.81
PRICE PER SQM ₱240,440.24
Reservation Fee ₱40,000.00 ₱25,000.00 ₱65,000.00
Down Payment 0.00% 0 month ₱0.00 ₱0.00 ₱0.00
Monthly Installment 20.00H months ₱35,232.70 ₱3,645.83 ₱38,878.54
Retention 80.00Ith month ₱6,924,679.05 ₱800,000.00 ₱7,724,679.05
Closing Fee 6.00Hth month ₱519,350.93 ₱7,125.00 ₱526,475.93